| S.No. | Name of Book | Author | Class | Quantity |
|---|---|---|---|---|
| 76 | TEXTBOOK OF MATHEMATICS [PART 1 ] | NCERT | 12TH | 2 |
| 77 | TEXTBBOK OF MATHEMATICS [PART 2 ] | NCERT | 12TH | 1 |
| 78 | MATHEMATICS [VOLUME 1 ] | S.CHAND | 12TH | 1 |
| 79 | Textbook of botany | S P MISRA | 12 | 1 |
| 80 | BOTANY | S N PANDEY AND PS TRIVEDI | 11TH | 1 |
| 81 | BIOLOGY | M.S.SASAN AND G.S.SASAN | 11TH | 1 |
| 82 | EXPLORING BIOLOGY [PART 1] | SANJAY SHARMA AND SUDHAKAR BANERJEE | 11TH | 1 |
| 83 | TEXTBOOK OF BIOLOGY | P.S.DHAMI AND G.CHOPRA AND H.N.SRIVASTAVA | 11TH | 1 |
| 84 | BIOLOGY | NCERT | 11TH | 1 |
| 85 | TEXTBOOK OF BIOTECHNOLOGY WITH BIOTECHNOLOGY PRACTICALS | DR.R.C.DUBEY | 11TH | 2 |
| 86 | BIOLOGY | NCERT | 11TH | 1 |
| 87 | MASTER THE NCERT BIOLOGY | SANJAY SHARMA | 11TH | 1 |
| 88 | BIOLOGY | DR.B.B.ARORA AND A.K.SABHARWAL | 11TH | 2 |
| 89 | COMPANION BIOLOGY [VOLUME 1] | K. BHATTI | 11TH | 1 |
| 90 | MODERN,S ABC OF BIOLOGY | A.K. SABHARWAL | 11TH | 1 |
| 91 | MBD BIOLOGY | KHOSLA | 11TH | 1 |
| 92 | MBD BIOLOGY | KHOSLA | 11TH | 1 |
| 93 | BIOLOGY SPECTRUM | ARIHANT | 11TH | 1 |
| 94 | TEXTBOOK OF BIOLOGY | P.S.DHAMI | 11TH | 1 |
| 95 | COMPANION BIOLOGY [VOLUME 1] | K.BHATTI | 11TH | 1 |
| 96 | COMPANION BIOLOGY [VOLUME 2] | K.BHATTI | 11TH | 1 |
| 97 | BIOLOGY | P.S. VERMA | 11TH | 1 |
| 98 | ALL IN ONE BIOLOGY | CBSE | 11TH | 1 |
| 99 | TEXTBOOK OF ACCOUNTANCY | S. CHAND | 11TH | 1 |
| 100 | INFORMATION PRACTICS | NAVEEN | 11TH | 1 |
| S.No. | Name of Book | Author | Class | Quantity |
